Wacker Neuson PSW3 1500 Submersible Trash Pump
$2,398.70
In stock
Product Details
Brand:
Wacker Neuson
76 mm, 110 volt single phase- submersible pump with slim design for well point applications
Highlights
- Lightweight, compact design
- Built-in thermal protection prevents motor damage
- Durable mechanical seals
- Heavy-duty strain relief power cord
- Compact, lightweight design
| MOTOR | Metric | Imperial |
| Nominal current | null, null, 27,1 A | null, null, 27,1 A |
| Nominal speed | 3.480 1/min | 3.480 1/min |
| Nominal voltage | null, null, 110 V | null, null, 110 V |
| Nominal frequency | 60 Hz | 60 Hz |
| Nominal power | 1,500 kW | 1,500 kW |
| SHIPPING AND STORAGE | Metric | Imperial |
| Width for shipping | 280 mm | 11,0 " |
| Shipping weight | 40,10 kg | 88,4 lb |
| Height for shipping | 335 mm | 13,2 " |
| Length for shipping | 660 mm | 26,0 " |
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
| Flow rate max. | 420 l/min | 111,0 gal/mi |
| Solid diameter max. | 6,0 mm | 0,2 " |
| Delivery height max. | 21,0 m | 68,9 Foot |
| ELECTRICAL SYSTEM | Metric | Imperial |
| Cable definition | PVC Sheath | PVC Sheath |
| Length Cable | 15,00 m | 49,2 Foot |
| Cable cross-section | 3,5 mm2 | 0,0 Inch2 |
| ENVIRONMENT DATA | Metric | Imperial |
| Temp. limit borrowed liquid | 40 °C | 104,0 °F |
| Degree of protection | 68 | 68 |
| MECHANICAL DETAILS | Metric | Imperial |
| Operating weight | 32,5 kg | 71,7 lb |
| Length | 187 mm | 7,4 " |
| Intake-/Pressure socket-dia. | 80 mm | 3,1 " |
| Height | 593 mm | 23,3 " |
| Width | 187 mm | 7,4 " |
Save this product for later
Wacker Neuson PSW3 1500 Submersible Trash Pump
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.









