Wacker Neuson PG3A Clear Water Dewatering Pump
$898.59
In stock
Product Details
Brand:
Wacker Neuson
This simple, easy to use pump is designed to move water up to 264 gpm (1000 l/min) with very little solids, up to 6.5 mm.
Highlights
- Pump out vanes on back of impeller.
- Cast iron impeller and volute for long life and minimal service
- Carbon ceramic mechanical seal
Come with:
- Centrifugal Dewatering Pump
- Strainer
- T-bolt clamp
- BSP nipple fittings
- Operator's manual
| ENGINE | Metric | Imperial |
| Power rating max. | 3,6 kW | 4,8 hp |
| Cooling | air cooling | air cooling |
| Operating Engine speed | 3.600 1/min | 3.600 1/min |
| Fuel consumption | 1,80 L/Std | 0,5 GPH US |
| Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
| Engine type | Gasoline engine | Gasoline engine |
| Cylinder | 1 | 1 |
| Engine Manufacturer | Honda | Honda |
| Running time at 100% | 2,1 std | 2,1 std |
| Cylinder capacity | 163 cm3 | 9,9 Inch3 |
| Tank capacity | 3,60 l | 1,0 gal US |
| Kraftstofftyp | Gasoline | Gasoline |
| Oil filling max. | 0,60 l | 0,2 gal US |
| Fuel consumption at full power | 1,8 L/Std | 0,5 GPH US |
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
| Flow rate max. | 1.000 l/min | 264,2 gal/mi |
| Suction head max. | 7,5 m | 24,6 Foot |
| Solid diameter max. | 6,5 mm | 0,3 " |
| Delivery height max. | 30,0 m | 98,4 Foot |
| MECHANICAL DETAILS | Metric | Imperial |
| Operating weight | 31,0 kg | 68,3 lb |
| Length | 515 mm | 20,3 " |
| Intake-/Pressure socket-dia. | 75 mm | 3,0 " |
| Height | 460 mm | 18,1 " |
| Width | 405 mm | 15,9 " |
Save this product for later
Wacker Neuson PG3A Clear Water Dewatering Pump
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.









